Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDT $1.59M | 0.019 -- | -11.71% |
2 UXLINK/USDT $1.12M | 0.073 -- | -11.49% |
3 LOOKS/USDT $249.62K | 0.0079 -- | -8.48% |
4 YB/USDT $11.89M | 0.47 -- | -8.01% |
5 WLFI/USDT $17.66M | 0.13 -- | -5.10% |
6 BERA/USDT $2.68M | 1.89 -- | -4.72% |
7 TRX/USDT $13.32M | 0.29 -- | -4.67% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MET/USDT $12.14M | -- | 0.55 -1.08% |
2 ZORA/USDT $1.51M | -- | 0.093 +2.51% |
3 PROVE/USDT $5.48M | -- | 0.97 +5.90% |
4 DOOD/USDT $1.64M | -- | 0.0067 +0.87% |
5 ASTER/USDT $10.94M | -- | 1.11 -1.29% |
6 YB/USDT $11.89M | -- | 0.47 -8.01% |
7 PAXG/USDT $4.48M | -- | 4,120.50 -0.27% |
Largest market cap
MoreHighest turnover
More