Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ICE/USDⓈ €16.72K | 0.0051 €0.0044339 | -7.74% |
2 LRC/USDⓈ €2.56K | 0.085 €0.073522 | -3.70% |
3 GEAR/USDⓈ €1.35K | 0.0038 €0.0032527 | -3.60% |
4 BIO/USDⓈ €919.56 | 0.13 €0.11303 | -3.59% |
5 PSTAKE/USDⓈ €1.57K | 0.022 €0.019296 | -3.38% |
6 BABY/USDⓈ €729.46 | 0.051 €0.044416 | -3.19% |
7 MOODENG/USDⓈ €145.78 | 0.16 €0.14091 | -2.98% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €26.75K | -- | 0.19 -1.60% |
2 1INCH/USDⓈ €728.36 | -- | 0.26 +4.63% |
3 LAYER/USDⓈ €9.87 | -- | 0.42 -0.66% |
4 WCT/USDⓈ €1.06K | -- | 0.25 +2.76% |
5 BABY/USDⓈ €729.46 | -- | 0.051 -3.19% |
6 PARTI/USDⓈ €3.19K | -- | 0.13 +2.44% |
7 SUSHI/USDⓈ €0.00 | -- | 0.68 +0.00% |
Largest market cap
More