Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 IP/USDⓈ $96.12K | 7.25 $7.2560 | -25.84% |
2 POLYDOGE/USDⓈ $911.78 | 0.0000000011 $0.0000000011390 | -13.32% |
3 PSTAKE/USDⓈ $16.58K | 0.018 $0.018970 | -13.30% |
4 CVX/USDⓈ $425.64 | 3.05 $3.0510 | -11.62% |
5 AGLD/USDⓈ $230.87 | 0.54 $0.54080 | -10.92% |
6 TRA/USDⓈ $459.97 | 0.36 $0.36070 | -10.50% |
7 GODS/USDⓈ $6.51K | 0.098 $0.098870 | -10.00% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $322.24K | -- | 0.19 -4.43% |
2 1INCH/USDⓈ $1.18K | -- | 0.22 -2.40% |
3 LAYER/USDⓈ $0.00 | -- | 0.44 +0.00% |
4 WCT/USDⓈ $2.35K | -- | 0.25 -4.93% |
5 BABY/USDⓈ $463.01 | -- | 0.047 -8.63% |
6 PARTI/USDⓈ $5.20K | -- | 0.13 -6.38% |
7 SUSHI/USDⓈ $862.14 | -- | 0.62 -7.37% |
Largest market cap
MoreHighest turnover
More