Top 15 projects launched in September Mcap vs FDV.
which is under or over valued?
1. @Aster_DEX | $ASTER: $2.89B vs. $14.1B
2. @Plasma | $XPL: $1.75B vs. $9.8B
3. @stbl_official | $STBL: $170M vs. $3.4B
4. @0G_labs | $OG: $582M vs. $2.74B
5. @FalconStable | $FF: $470M vs. $2.01B
6. @LineaBuild | $LINEA: $419M vs. $1.95B
7. @avantisfi | $AVNT: $322M vs. $1.21B
8. @anoma | $XAN: $270M vs. $1.09B
9. @Lombard_Finance | $BARD: $204M vs. $905M
10. @Somnia_Network | $SOMI: $144M vs. $891M
11. @mira_network | $MIRA: $131M vs. $634M
12. @USDai_Official | $USDai: $525M vs. $525M
13. @Collector_Crypt | $CARDS: $52M vs. $482M
14. @syndicateio | $SYND: $224M vs. $470M
15. @OpenledgerHQ | $OPEN: $100M vs. $466M

40.07K
30
The content on this page is provided by third parties. Unless otherwise stated, OKX is not the author of the cited article(s) and does not claim any copyright in the materials. The content is provided for informational purposes only and does not represent the views of OKX. It is not intended to be an endorsement of any kind and should not be considered investment advice or a solicitation to buy or sell digital assets. To the extent generative AI is utilized to provide summaries or other information, such AI generated content may be inaccurate or inconsistent. Please read the linked article for more details and information. OKX is not responsible for content hosted on third party sites. Digital asset holdings, including stablecoins and NFTs, involve a high degree of risk and can fluctuate greatly. You should carefully consider whether trading or holding digital assets is suitable for you in light of your financial condition.